| Teams | T |
|---|---|
| Toronto | 1 |
| Buffalo | 8 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Tootoo | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Marlies skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Cam Ward - L (0-2-0) | 8 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Cowan | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| David Hale | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryan Helmer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Krog | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Lebda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Rheaume | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Byron Ritchie | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Suglobov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Nolan Yonkman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dan Ellis - W (1-1-1) | 1 | — | — | 60:00 | 0 | — |