| Teams | T |
|---|---|
| LaSalle | 18 |
| Buffalo | 11 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stu Barnes | 2 | 2 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sergei Brylin | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Carle | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Marc Chouinard | 1 | 3 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Dallas Drake | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Eaton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Ference | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Rob Globke | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Grenier | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ron Hainsey | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Aaron Johnson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Jones | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Kelly | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kevin Klein | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Krys Kolanos | 1 | 2 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Komisarek | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Darren McCarty | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Steve Montador | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Neil | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Johnny Pohl | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Vojtech Polak | 1 | 3 | 4 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Ricci | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mikael Samuelsson | 0 | 2 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nick Schultz | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Thornton | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jim Vandermeer | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason York | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
Sabres skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jussi Markkanen - W (9-4-0) | 11 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dmitry Afanasenkov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Joel Bouchard | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Cowan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Bryan Helmer | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Krog | 3 | 0 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brett Lebda | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Rheaume | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Byron Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexander Suglobov | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Barry Tallackson | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Noah Welch | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nolan Yonkman | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| John Grahame - L (2-2-1) | 18 | — | — | 60:00 | 0 | — |