at

Season One, Regular Season Day 47
March 2, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Toronto 010 1
Chicago 101 2

Game Summary

1st Period

Scoring
  1. Chicago, R. Bourque 9 (A. Kovalev, R. Brind'Amour), 09:19
Penalties

No Penalties

2nd Period

Scoring
  1. Toronto, M. Malik 2 (J. Hecht), 04:22
Penalties

P. Svoboda, TOR (Hooking), 09:53; P. Svoboda, TOR (Roughing), 19:40

3rd Period

Scoring
  1. Chicago, A. Kovalev 18 (P. Nedved, R. Bourque), 10:51
Penalties

C. Pronger, TOR (Cross-checking), 00:21; C. Gratton, TOR (Cross-checking), 04:57; N. Pratt, TOR (Boarding), 07:25; C. Pronger, TOR (Highsticking, Major), 14:17

Game Info

Shots on Goal

  • Toronto : 14-11-5=30
  • Chicago : 3-8-12=23

Power Play Conversion

  • Toronto : 0 -0
  • Chicago : 0 -6

Three Stars

  1. Mike Richter, CHI
  2. Ray Bourque, CHI
  3. Alexei Kovalev, CHI

Game Details

  • Venue: United Center

Game Notes

  • Scott Thornton (CHI) injured at 13:25 of the 3rd period

Toronto Skaters

Statistics for the Toronto skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Greg Adams 0 0 0 +1 0 0 0 0 0 0 0 0 12
Chris Drury 0 0 0 -1 2 0 0 0 0 0 0 0 22
Scott Gomez 0 0 0 0 2 0 0 0 0 0 0 0 23
Chris Gratton 0 0 0 +1 2 0 0 0 0 0 0 2 13
Jochen Hecht 0 1 1 +1 0 0 0 0 0 0 0 0 12
Jarome Iginla 0 0 0 -1 1 0 0 0 0 0 0 0 21
Kim Johnsson 0 0 0 -1 5 0 0 0 0 0 0 0 21
Jamie Langenbrunner 0 0 0 -1 4 0 0 0 0 0 0 0 16
Marek Malik 1 0 1 +1 4 0 0 0 0 0 0 0 16
Nolan Pratt 0 0 0 -1 3 0 0 0 0 0 0 2 22
Chris Pronger 0 0 0 0 1 0 0 0 0 0 0 7 30
Mark Recchi 0 0 0 -1 3 0 0 0 0 0 0 0 16
Steve Rucchin 0 0 0 0 0 0 0 0 0 0 0 0 4
Blake Sloan 0 0 0 0 1 0 0 0 0 0 0 0 8
Steve Sullivan 0 0 0 -1 2 0 0 0 0 0 0 0 20
Petr Svoboda 0 0 0 -1 0 0 0 0 0 0 0 4 22
Pavel Trnka 0 0 0 -1 0 0 0 0 0 0 0 0 5
Vitali Yachmenev 0 0 0 0 0 0 0 0 0 0 0 0 4

Toronto Goalies

Statistics for the Toronto goalies
Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - L (12-15-5) 2 23 0.913 60:00 0 0

Chicago Skaters

Statistics for the Chicago skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 0 0 0 -1 3 0 0 0 0 0 0 0 26
Stu Barnes 0 0 0 -1 1 0 0 0 0 0 0 0 23
Ray Bourque 1 1 2 +2 2 0 0 0 0 0 0 0 27
Rod Brind'Amour 0 1 1 +2 2 0 0 0 0 0 0 0 21
Jason Doig 0 0 0 0 1 0 0 0 0 0 0 0 20
Tie Domi 0 0 0 0 2 0 0 0 0 0 0 0 5
Ray Ferraro 0 0 0 0 0 0 0 0 0 0 0 0 5
Jeff Finley 0 0 0 -1 1 0 0 0 0 0 0 0 19
Alexei Kovalev 1 1 2 +2 2 0 0 0 0 0 1 0 20
Dave Manson 0 0 0 -1 0 0 0 0 0 0 0 0 23
Randy McKay 0 0 0 0 0 0 0 0 0 0 0 0 12
Fredrik Modin 0 0 0 -1 1 0 0 0 0 0 0 0 23
Petr Nedved 0 1 1 +2 2 0 0 0 0 0 0 0 17
Sergei Nemchinov 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Pilon 0 0 0 0 0 0 0 0 0 0 0 0 14
Geoff Sanderson 0 0 0 0 2 0 0 0 0 0 0 0 12
Scott Thornton 0 0 0 0 2 0 0 0 0 0 0 0 11
Colin White 0 0 0 +2 2 0 0 0 0 0 0 0 20

Chicago Goalies

Statistics for the Chicago goalies
Player GA SOG PCT MIN A PIM
Mike Richter - W (12-15-1) 1 30 0.967 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League