at

Season One, Regular Season Day 39
February 22, 2001

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Philadelphia 1010 2
Detroit 1101 3

Game Summary

1st Period

Scoring
  1. Detroit, D. Hatcher 5 (M. Nylander, P. Falloon), 05:46
  2. Philadelphia, P. Bure 15 (S. Gagne, S. Koivu), 06:10
Penalties

No Penalties

2nd Period

Scoring
  1. Detroit, M. Straka 8 (D. Hatcher, D. McGillis), 19:28 (SH)
Penalties

B. Guerin, DET (Unsportsmanlike-conduct), 18:54

3rd Period

Scoring
  1. Philadelphia, J. Thornton 11 (M. Sonnenberg, K. Daneyko), 03:01
Penalties

No Penalties

Overtime

Scoring
  1. Detroit, B. Guerin 10 (M. Straka, P. Elias), 02:37
Penalties

No Penalties

Game Info

Shots on Goal

  • Philadelphia : 7-5-14-1=27
  • Detroit : 7-10-9-1=27

Power Play Conversion

  • Philadelphia : 0 -1
  • Detroit : 0 -0

Three Stars

  1. Martin Straka, DET
  2. Guy Hebert, DET
  3. Derian Hatcher, DET

Game Details

  • Venue: Joe Louis Arena

Philadelphia Skaters

Statistics for the Philadelphia skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 0 0 0 0 0 0 0 0 6
Brad Brown 0 0 0 0 0 0 0 0 0 0 0 0 19
Pavel Bure 1 0 1 0 3 0 0 0 0 0 0 0 20
Adam Burt 0 0 0 -1 2 0 0 0 0 0 0 0 17
Mariusz Czerkawski 0 0 0 +1 1 0 0 0 0 0 0 0 23
Ken Daneyko 0 1 1 +1 2 0 0 0 0 0 0 0 21
Nils Ekman 0 0 0 -1 1 0 0 0 0 0 0 0 16
Simon Gagne 0 1 1 0 3 0 0 0 0 0 0 0 22
Kevin Haller 0 0 0 0 0 0 0 0 0 0 0 0 5
Roman Hamrlik 0 0 0 0 1 0 0 0 0 0 0 0 24
Dan Hinote 0 0 0 0 2 0 0 0 0 0 0 0 5
Saku Koivu 0 1 1 0 3 0 0 0 0 0 0 0 20
Jean-Yves Leroux 0 0 0 -1 3 0 0 0 0 0 0 0 16
Joe Reekie 0 0 0 -1 0 0 0 0 0 0 0 0 16
Martin Sonnenberg 0 1 1 +1 1 0 0 0 0 0 0 0 21
Brad Stuart 0 0 0 +1 2 0 0 0 0 0 0 0 23
Joe Thornton 1 0 1 +1 2 0 0 0 0 0 0 0 21
Clarke Wilm 0 0 0 -1 1 0 0 0 0 0 0 0 16

Philadelphia Goalies

Statistics for the Philadelphia goalies
Player GA SOG PCT MIN A PIM
John Grahame - L (1-5-0) 3 27 0.889 62:37 0 0

Detroit Skaters

Statistics for the Detroit skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 0 1 1 +1 2 0 0 0 0 0 0 0 28
Pat Falloon 0 1 1 0 1 0 0 0 0 0 0 0 10
Sergei Fedorov 0 0 0 -1 3 0 0 0 0 0 0 0 25
Bill Guerin 1 0 1 +1 3 0 0 0 0 0 1 2 24
Derian Hatcher 1 1 2 0 3 0 0 0 1 0 0 0 26
Jonas Hoglund 0 0 0 0 1 0 0 0 0 0 0 0 9
Brett Hull 0 0 0 -1 4 0 0 0 0 0 0 0 26
Calle Johansson 0 0 0 +1 0 0 0 0 0 0 0 0 20
Mike Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrei Kovalenko 0 0 0 -1 0 0 0 0 0 0 0 0 14
John LeClair 0 0 0 0 2 0 0 0 0 0 0 0 27
Richard Matvichuk 0 0 0 -1 1 0 0 0 0 0 0 0 19
Dan McGillis 0 1 1 -1 0 0 0 0 1 0 0 0 14
Michael Nylander 0 1 1 0 2 0 0 0 0 0 0 0 8
Wade Redden 0 0 0 0 1 0 0 0 0 0 0 0 24
Martin Straka 1 1 2 +1 2 0 0 1 0 0 0 0 19
Brad Werenka 0 0 0 +1 2 0 0 0 0 0 0 0 18
Sergei Zholtok 0 0 0 0 0 0 0 0 0 0 0 0 0

Detroit Goalies

Statistics for the Detroit goalies
Player GA SOG PCT MIN A PIM
Guy Hebert - W (9-3-2) 2 27 0.926 62:37 0 0
 
DetroitHockey.Net Fantasy Hockey League