at

Season Seven, Exhibition Day 2
January 24, 2005

Period-by-period scoring for the game
Teams 1st2nd3rd T
Toronto 111 3
New York 112 4

Game Summary

1st Period

Scoring
  1. New York, I. Novoseltsev 1 (A. Zhamnov, E. Daze), 10:51
  2. Toronto, M. Recchi 1 (M. St. Louis, M. Ribeiro), 11:02
Penalties

No Penalties

2nd Period

Scoring
  1. New York, E. Daze 1 (M. Cooke), 04:39 (SH)
  2. Toronto, M. St. Louis 1 (M. Recchi, M. Ribeiro), 08:48 (PP)
Penalties

S. Walker, NYA (Hooking), 02:56; D. Purinton, NYA (Highsticking), 08:15

3rd Period

Scoring
  1. New York, L. Wilson 1 (M. Cooke, K. Calder), 06:40
  2. New York, S. Walker 1 (M. Modano, L. Nagy), 13:21
  3. Toronto, J. Stumpel 1 (G. Murray, H. Zetterberg), 15:19
Penalties

L. Nagy, NYA (Goalie Intererence), 19:29

Game Info

Shots on Goal

  • Toronto : 13-14-9=36
  • New York : 9-5-8=22

Power Play Conversion

  • Toronto : 1 -3
  • New York : 0 -0

Three Stars

  1. Mark Recchi, TOR
  2. Martin St. Louis, TOR
  3. Nikolai Khabibulin, NYA

Game Details

  • Venue: Madison Square Garden

Toronto Skaters

Statistics for the Toronto skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 0 0 -1 2 1 0 0 0 0 0 0 0 7
Rob Blake 0 0 0 0 1 6 0 0 0 0 0 0 0 24
Nick Boynton 0 0 0 0 2 2 0 0 0 0 0 0 0 18
Chris Drury 0 0 0 0 2 2 0 0 0 0 0 0 0 17
Jochen Hecht 0 0 0 0 5 3 0 0 0 0 0 0 0 22
Brian Leetch 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Al MacInnis 0 0 0 -1 2 1 0 0 0 0 0 0 0 14
Glen Murray 0 1 1 -1 0 2 0 0 0 0 0 0 0 14
Joni Pitkanen 0 0 0 -1 2 2 0 0 0 0 0 0 0 14
Chris Pronger 0 0 0 0 2 3 0 0 0 0 0 0 0 27
Mark Recchi 1 1 2 0 5 1 0 1 0 0 0 0 0 24
Mike Ribeiro 0 2 2 +1 3 3 0 1 0 0 0 0 0 22
Steve Rucchin 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Martin St. Louis 1 1 2 +1 4 4 1 0 0 0 0 0 0 22
Jozef Stumpel 1 0 1 -1 4 0 0 0 0 0 0 0 0 14
Steve Sullivan 0 0 0 0 1 1 0 0 0 0 0 0 0 17
Henrik Zetterberg 0 1 1 -1 0 2 0 0 0 0 0 0 0 14
Nikolai Zherdev 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Toronto Goalies

Statistics for the Toronto goalies
Player GA SOG PCT MIN A PIM
Roberto Luongo - L (0-1-1) 4 22 0.818 60:00 0 0

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kyle Calder 0 1 1 0 1 0 0 0 0 0 0 0 0 13
Matt Cooke 0 2 2 0 1 0 0 0 0 1 0 0 0 14
Eric Daze 1 1 2 0 2 5 0 0 1 0 0 0 0 23
Jeff Halpern 0 0 0 0 1 2 0 0 0 0 0 0 0 7
Jason Marshall 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Mike Modano 0 1 1 +1 0 5 0 0 0 0 0 0 0 19
Rem Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ladislav Nagy 0 1 1 +1 2 3 0 0 0 0 0 0 2 23
Scott Niedermayer 0 0 0 +1 1 1 0 0 0 0 0 0 0 25
Andrei Nikolishin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivan Novoseltsev 1 0 1 0 3 0 0 0 0 0 0 0 0 20
Dale Purinton 0 0 0 0 1 4 0 0 0 0 0 0 2 14
Chris Therien 0 0 0 +1 3 0 0 0 0 0 0 0 0 22
Scott Walker 1 0 1 +1 2 5 0 0 0 0 0 1 2 23
Aaron Ward 0 0 0 0 1 4 0 0 0 0 0 0 0 25
Landon Wilson 1 0 1 0 2 0 0 0 0 0 0 0 0 14
Dmitri Yushkevich 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Alexei Zhamnov 0 1 1 0 2 1 0 0 0 0 0 0 0 20

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - W (1-0-1) 3 36 0.917 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League