at

Season Twelve, Exhibition Day 1
November 26, 2007

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
New York 1020 3
Hamilton 1110 3

Game Summary

1st Period

Scoring
  1. New York, Z. Chara 1, 09:47
  2. Hamilton, V. Kozlov 1 (J. Jagr, S. Niedermayer), 11:42
Penalties

No Penalties

2nd Period

Scoring
  1. Hamilton, J. Jagr 1 (S. Niedermayer, S. Crosby), 19:54
Penalties

No Penalties

3rd Period

Scoring
  1. New York, D. Weight 1 (P. Brisebois, B. Boyes), 09:29
  2. Hamilton, J. Cheechoo 1 (R. Nash), 12:02
  3. New York, M. Afinogenov 1 (D. Weight, P. Brisebois), 18:39
Penalties

No Penalties

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • New York : 7-12-8-3=30
  • Hamilton : 8-8-9-4=29

Power Play Conversion

  • New York : 0 -0
  • Hamilton : 0 -0

Three Stars

  1. Jaromir Jagr, HAM
  2. Doug Weight, NYR
  3. Vyacheslav Kozlov, HAM

Game Details

  • Venue: Copps Coliseum
  • Attendance: 17500

New York Skaters

Statistics for the New York skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 1 0 1 +1 2 0 0 0 0 0 1 0 0 15
Brad Boyes 0 1 1 +1 2 2 0 0 0 0 0 0 0 15
Patrice Brisebois 0 2 2 +1 0 0 0 0 0 0 0 0 0 19
Zdeno Chara 1 0 1 0 4 4 0 0 0 0 0 0 0 27
Pavol Demitra 0 0 0 +1 2 0 0 0 0 0 0 0 0 23
Martin Havlat 0 0 0 -1 4 2 0 0 0 0 0 0 0 21
Milan Hejduk 0 0 0 +1 1 0 0 0 0 0 0 0 0 23
Paul Kariya 0 0 0 -1 2 0 0 0 0 0 0 0 0 21
John Madden 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Paul Mara 0 0 0 +1 1 2 0 0 0 0 0 0 0 17
Patrick Marleau 0 0 0 +1 3 2 0 0 0 0 0 0 0 23
Andy McDonald 0 0 0 -1 2 2 0 0 0 0 0 0 0 21
Derek Morris 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
Robyn Regehr 0 0 0 -1 0 0 0 0 0 0 0 0 0 21
Michal Rozsival 0 0 0 0 3 0 0 0 0 0 0 0 0 25
Peter Schaefer 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Doug Weight 1 1 2 +1 1 0 0 0 0 0 0 0 0 15
Todd White 0 0 0 -1 2 0 0 0 0 0 0 0 0 7

New York Goalies

Statistics for the New York goalies
Player GA SOG PCT MIN A PIM
Rick DiPietro - T (0-0-1) 3 29 0.897 65:00 0 0

Hamilton Skaters

Statistics for the Hamilton skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Briere 0 0 0 -1 0 2 0 0 0 0 0 0 0 22
Jonathan Cheechoo 1 0 1 +1 2 1 0 0 0 0 0 0 0 15
Sidney Crosby 0 1 1 0 5 2 0 0 0 0 0 0 0 27
Alexander Frolov 0 0 0 -1 3 1 0 0 0 0 0 0 0 22
Marian Gaborik 0 0 0 -2 0 0 0 0 0 0 0 0 0 6
Dan Hamhuis 0 0 0 -1 1 4 0 0 0 0 0 0 0 24
Scott Hannan 0 0 0 +1 0 0 0 0 0 0 0 0 0 17
Dany Heatley 0 0 0 -1 5 1 0 0 0 0 0 0 0 22
Jaromir Jagr 1 1 2 +2 7 1 0 0 0 0 0 0 0 22
Vyacheslav Kozlov 1 0 1 +2 2 1 0 0 0 0 0 0 0 22
Toni Lydman 0 0 0 +2 1 4 0 0 0 0 0 0 0 22
Rick Nash 0 1 1 +1 1 0 0 0 0 0 0 0 0 15
Scott Niedermayer 0 2 2 0 0 5 0 0 0 0 0 0 0 26
Tuomo Ruutu 0 0 0 +1 0 3 0 0 0 0 0 0 0 15
Joe Sakic 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mathieu Schneider 0 0 0 -3 0 7 0 0 0 0 0 0 0 26
Brad Stuart 0 0 0 +1 2 0 0 0 0 0 0 0 0 15
Wes Walz 0 0 0 -2 0 1 0 0 0 0 0 0 0 6

Hamilton Goalies

Statistics for the Hamilton goalies
Player GA SOG PCT MIN A PIM
Ray Emery - T (0-0-1) 3 30 0.900 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League