Tyler Seguin Penalties

Return to Tyler Seguin's Profile

Senators logo

A listing of all of the penalties committed by Tyler Seguin
# Game Time Penalty
1 Season Nineteen, Day 49 03:31 - 3rd Hooking
2 Season Twenty, Day 32 16:31 - 2nd Hooking
3 Season Twenty, Day 51 12:56 - 3rd Roughing
4 Season Twenty, Day 58 17:29 - 2nd Charging
5 Season Twenty, Day 58 08:46 - 3rd Roughing
6 Season Twenty, Day 68 13:00 - 2nd Goalie Intererence
7 Season Twenty-one, Day 11 08:02 - 2nd Unsportsmanlike-conduct
8 Season Twenty-one, Day 20 01:04 - 1st Unsportsmanlike-conduct
9 Season Twenty-one, Day 24 18:46 - 1st Charging
10 Season Twenty-one, Day 40 01:29 - 3rd Charging
11 Season Twenty-one, Day 87 00:33 - 2nd Highsticking
12 Season Twenty-one, Day 97 15:20 - 3rd Goalie Intererence
13 Season Twenty-two, Day 13 18:56 - 3rd Charging
14 Season Twenty-two, Day 28 02:28 - 3rd Elbowing
15 Season Twenty-two, Day 43 11:30 - 2nd Roughing
16 Season Twenty-two, Day 91 18:30 - 1st Boarding
17 Season Twenty-three, Day 18 15:57 - 1st Boarding
18 Season Twenty-three, Day 54 09:10 - 1st Unsportsmanlike-conduct
19 Season Twenty-three, Day 54 19:17 - 3rd Hooking
20 Season Twenty-three, Day 58 11:05 - 1st Goalie Intererence
21 Season Twenty-three, Day 61 18:30 - 2nd Roughing
22 Season Twenty-three, Day 104 07:04 - 3rd Charging
23 Season Twenty-four, Day 6 08:22 - 3rd Boarding
24 Season Twenty-four, Day 11 14:01 - 3rd Highsticking
25 Season Twenty-four, Day 14 08:24 - 1st Cross-checking
26 Season Twenty-four, Day 24 10:09 - 3rd Cross-checking
27 Season Twenty-four, Day 26 06:56 - 2nd Goalie Intererence
28 Season Twenty-four, Day 31 09:36 - 3rd Highsticking
29 Season Twenty-four, Day 46 12:51 - 1st Unsportsmanlike-conduct
30 Season Twenty-four, Day 70 17:46 - 2nd Roughing
31 Season Twenty-four, Day 77 17:20 - 2nd Unsportsmanlike-conduct
32 Season Twenty-four, Day 80 03:08 - 3rd Roughing
33 Season Twenty-four, Day 86 17:58 - 3rd Roughing
34 Season Twenty-four, Day 101 06:40 - 2nd Unsportsmanlike-conduct
35 Season Twenty-four, Day 101 19:11 - 3rd Cross-checking
36 Season Twenty-four, Day 102 08:49 - 2nd Roughing
37 Season Twenty-five, Day 10 13:09 - 1st Goalie Intererence
38 Season Twenty-five, Day 33 00:21 - 1st Charging
39 Season Twenty-five, Day 41 03:53 - 2nd Elbowing
40 Season Twenty-five, Day 42 05:50 - 1st Charging
41 Season Twenty-five, Day 56 00:43 - 1st Elbowing
42 Season Twenty-five, Day 63 09:57 - 1st Hooking
43 Season Twenty-five, Day 67 11:00 - 2nd Unsportsmanlike-conduct
44 Season Twenty-five, Day 70 17:34 - 3rd Elbowing
45 Season Twenty-five, Day 73 14:23 - 3rd Hooking
46 Season Twenty-five, Day 75 01:14 - 2nd Roughing
47 Season Twenty-five, Day 87 14:55 - 3rd Goalie Intererence
48 Season Twenty-five, Day 90 12:12 - 3rd Cross-checking
49 Season Twenty-five, Day 94 00:34 - 1st Roughing
50 Season Twenty-six, Day 11 11:37 - 3rd Hooking
51 Season Twenty-six, Day 43 17:16 - 3rd Elbowing
52 Season Twenty-six, Day 48 11:43 - 1st Charging
53 Season Twenty-six, Day 49 11:10 - 3rd Hooking
54 Season Twenty-six, Day 57 03:50 - 3rd Unsportsmanlike-conduct
55 Season Twenty-six, Day 73 00:13 - 3rd Unsportsmanlike-conduct
56 Season Twenty-six, Day 78 04:04 - 1st Hooking
57 Season Twenty-six, Day 100 18:36 - 3rd Goalie Intererence
58 Season Twenty-seven, Day 6 18:24 - 3rd Elbowing
59 Season Twenty-seven, Day 14 06:28 - 3rd Hooking
60 Season Twenty-seven, Day 26 08:12 - 1st Boarding
61 Season Twenty-seven, Day 63 04:25 - 2nd Cross-checking
62 Season Twenty-seven, Day 70 09:44 - 2nd Elbowing
63 Season Twenty-seven, Day 85 11:53 - 1st Elbowing
64 Season Twenty-seven, Day 102 12:29 - 1st Goalie Intererence
65 Season Twenty-seven, Day 102 15:54 - 3rd Goalie Intererence
66 Season Twenty-seven, Day 106 04:33 - 3rd Goalie Intererence
67 Season Twenty-eight, Day 40 11:47 - 1st Highsticking
68 Season Twenty-eight, Day 48 03:01 - 1st Goalie Intererence
69 Season Twenty-eight, Day 48 18:55 - 2nd Boarding
70 Season Twenty-eight, Day 61 07:25 - 1st Roughing
71 Season Twenty-eight, Day 85 04:52 - 2nd Hooking
72 Season Twenty-eight, Day 85 10:00 - 2nd Unsportsmanlike-conduct
73 Season Twenty-eight, Day 92 03:50 - 3rd Roughing
74 Season Twenty-nine, Day 16 08:12 - 1st Unsportsmanlike-conduct
75 Season Twenty-nine, Day 32 05:43 - 3rd Charging
76 Season Twenty-nine, Day 49 11:30 - 3rd Boarding
77 Season Twenty-nine, Day 59 16:21 - 2nd Head-butting
78 Season Twenty-nine, Day 68 19:39 - 2nd Unsportsmanlike-conduct
79 Season Twenty-nine, Day 70 03:35 - 1st Goalie Intererence
80 Season Twenty-nine, Day 103 19:20 - 2nd Boarding
81 Season Thirty, Day 5 02:50 - 1st Roughing
82 Season Thirty, Day 28 12:04 - 2nd Goalie Intererence
83 Season Thirty, Day 30 09:34 - 1st Charging
84 Season Thirty, Day 45 14:16 - 3rd Spearing
85 Season Thirty, Day 71 14:39 - 2nd Boarding
86 Season Thirty, Day 81 18:15 - 1st Hooking
87 Season Thirty, Day 82 06:19 - 2nd Cross-checking
88 Season Thirty, Day 85 00:46 - 1st Unsportsmanlike-conduct
89 Season Thirty, Day 104 03:58 - 3rd Hooking
90 Season Thirty-one, Day 15 09:33 - 3rd Highsticking
91 Season Thirty-one, Day 36 07:54 - 3rd Cross-checking
92 Season Thirty-one, Day 43 13:56 - 2nd Goalie Intererence
93 Season Thirty-one, Day 46 12:02 - 1st Hooking
94 Season Thirty-one, Day 55 13:15 - 1st Roughing
95 Season Thirty-one, Day 57 13:37 - 2nd Hooking
96 Season Thirty-one, Day 61 09:50 - 2nd Elbowing
97 Season Thirty-one, Day 64 14:02 - 1st Boarding
98 Season Thirty-one, Day 71 16:16 - 1st Roughing
99 Season Thirty-one, Day 71 11:11 - 2nd Charging
100 Season Thirty-one, Day 71 17:38 - 2nd Cross-checking
101 Season Thirty-one, Day 77 14:57 - 1st Highsticking
102 Season Thirty-one, Day 80 08:04 - 1st Boarding
103 Season Thirty-one, Day 100 15:36 - 3rd Boarding
104 Season Thirty-one, Day 104 12:01 - 3rd Roughing
105 Season Thirty-two, Day 3 18:14 - 1st Boarding
106 Season Thirty-two, Day 9 01:03 - 2nd Hooking
107 Season Thirty-two, Day 11 02:21 - 3rd Charging
108 Season Thirty-two, Day 15 02:02 - 3rd Elbowing
109 Season Thirty-two, Day 21 02:58 - 2nd Charging
110 Season Thirty-two, Day 36 19:32 - 2nd Goalie Intererence
111 Season Thirty-two, Day 39 10:23 - 3rd Highsticking
112 Season Thirty-two, Day 49 13:53 - 3rd Charging
113 Season Thirty-two, Day 50 15:43 - 3rd Goalie Intererence
114 Season Thirty-two, Day 57 16:42 - 1st Highsticking
115 Season Thirty-two, Day 62 01:01 - 1st Unsportsmanlike-conduct
116 Season Thirty-two, Day 68 05:01 - 2nd Elbowing
117 Season Thirty-two, Day 72 12:15 - 3rd Cross-checking
118 Season Thirty-two, Day 84 05:13 - 1st Highsticking
119 Season Thirty-two, Day 87 16:34 - 3rd Goalie Intererence
120 Season Thirty-two, Day 94 10:02 - 1st Head-butting
121 Season Thirty-two, Day 97 05:45 - 1st Charging
122 Season Thirty-two, Day 103 04:58 - 1st Unsportsmanlike-conduct
123 Season Thirty-three, Day 5 11:35 - 3rd Boarding
124 Season Thirty-three, Day 9 08:28 - 2nd Hooking
125 Season Thirty-three, Day 31 07:06 - 3rd Highsticking
126 Season Thirty-three, Day 58 11:02 - 3rd Boarding
127 Season Thirty-three, Day 88 05:15 - 1st Highsticking
128 Season Thirty-three, Day 95 04:42 - 3rd Unsportsmanlike-conduct
129 Season Thirty-three, Day 101 00:08 - 2nd Goalie Intererence
130 Season Thirty-six, Day 83 04:04 - 3rd Elbowing
131 Season Thirty-six, Day 83 18:54 - 3rd Charging
132 Season Thirty-six, Day 95 01:09 - 1st Roughing
133 Season Thirty-seven, Day 67 15:43 - 2nd Hooking
134 Season Thirty-eight, Day 18 07:37 - 3rd Highsticking
135 Season Thirty-eight, Day 48 08:50 - 2nd Hooking
136 Season Thirty-eight, Day 50 19:14 - 2nd Cross-checking
137 Season Thirty-eight, Day 69 10:50 - 2nd Cross-checking
138 Season Thirty-eight, Day 73 04:24 - 3rd Roughing
139 Season Thirty-eight, Day 77 13:28 - 2nd Charging
140 Season Thirty-eight, Day 86 13:06 - 3rd Hooking
141 Season Thirty-eight, Day 87 01:13 - 3rd Spearing
142 Season Thirty-eight, Day 90 04:41 - 1st Highsticking
143 Season Thirty-eight, Day 90 19:12 - 1st Highsticking
144 Season Thirty-nine, Day 23 00:14 - 2nd Goalie Intererence
145 Season Thirty-nine, Day 27 01:06 - 1st Boarding
146 Season Thirty-nine, Day 48 09:16 - 3rd Boarding
147 Season Thirty-nine, Day 48 11:22 - 3rd Unsportsmanlike-conduct
148 Season Thirty-nine, Day 53 01:56 - 3rd Hooking
149 Season Thirty-nine, Day 55 10:07 - 2nd Highsticking
150 Season Thirty-nine, Day 68 09:23 - 3rd Roughing
151 Season Thirty-nine, Day 71 00:59 - 1st Hooking
152 Season Thirty-nine, Day 74 16:22 - 3rd Highsticking
153 Season Thirty-nine, Day 78 13:26 - 3rd Elbowing
154 Season Thirty-nine, Day 84 16:07 - 1st Elbowing
155 Season Thirty-nine, Day 90 00:26 - 1st Highsticking
156 Season Thirty-nine, Day 94 13:26 - 1st Elbowing
157 Season Forty, Day 3 15:09 - 2nd Hooking
158 Season Forty, Day 3 05:44 - 3rd Charging
159 Season Forty, Day 6 17:54 - 1st Roughing
160 Season Forty, Day 11 09:37 - 2nd Cross-checking
161 Season Forty, Day 19 13:01 - 2nd Goalie Intererence
162 Season Forty, Day 30 08:23 - 1st Cross-checking
163 Season Forty, Day 53 14:52 - 3rd Highsticking
164 Season Forty, Day 62 17:52 - 1st Hooking
165 Season Forty, Day 70 16:14 - 3rd Highsticking
166 Season Forty, Day 80 19:55 - 2nd Goalie Intererence
167 Season Forty, Day 85 12:32 - 1st Charging
168 Season Forty, Day 102 12:58 - 1st Elbowing
169 Season Forty-one, Day 21 05:30 - 2nd Goalie Intererence
170 Season Forty-one, Day 23 07:22 - 2nd Roughing
171 Season Forty-one, Day 63 09:25 - 1st Hooking
172 Season Forty-one, Day 102 02:17 - 4th Charging
 
DetroitHockey.Net Fantasy Hockey League